| Community-Based Projects & Funding |
| Gov. Luis Ferré – Puerto Rico | DC Commonwealth Office | Fed. Health & Education | $1,840,000 |
| Christian Community Services | Diocese of Pueblo, CO | San Luis Valley – Alamosa | $80,000 |
| EarthNest Institute | Meditate 08 – Peace Celebration | The Lenz Foundation | $10,000 |
| Town of San Luis | Tech-Lab – Centennial School | Economic Recovery – Costilla Cty | $200,000 |
| Town of San Luis | Gift of Property for Town Park | DOLA – Dept of Local Affairs | $300,000 |
| Town of San Luis | Demolition/Asbestos Abatement | 3 separate grants + curb & gutter | $60,000 |
| Town of San Luis | Sheriff & Public Safety | Centennial Schools | $387,000 |
| Town of San Luis | Town Park Design & Construct. | Great Outdoors Colorado | $150,000 |
| Center Cons. Schools | Sports & Community Park | GOCO and CSU Extension | $200,000 |
| Fort Garland Museum | Fort Garland Revitalization Cmte | Colorado Historical Society | $75,000 |
| Capulin Community | Valle Del Sol Community Dev | Domestic Violence Prevention | $141,000 |
| Community of Fort Garland | Fort Garland Revitalization Cmte | Fort Garland Community Park | $35,000 |
| Sierra Grande School Dist. | Fort Garland – Centennial School | Economic Recovery – Costilla Cty | $200,000 |
| Sierra Grande School Dist. | Established "Sierra Grande Tec" | Collab w/ Trinidad State University | $87,000 |
| Colo. Migrant Housing Assoc. | Established Language/Learning | Center Schools, Anschutz Fndtn | $60,000 |
| Rocky Mountain Timber Prods. | ARRA Woody Biomass Incentive | Econ. Dev. Rio Grande County | $250,000 |
| Conejos County Road & Bridge | Waste Tire Recycling Program | Co Dept of Pub Health & Environ | $50,000 |
| Costilla County Public Health | Technical Policy Proposal | Co. Dept of Health Care | – |
| Rocky Mountain Timber Prods. | Wood Innovations Funding | Econ. Dev. Rio Grande County | $298,375 |
| Monte Vista Cemetery | Colorado Historical Designation | Co. Historical Society | – |
| Sanford School District | Security System & Monitoring | School Violence Prevention | $122,310 |
| Total Community-Based Projects & Funding |
$4,545,685 |
| Water & Natural Resources |
| Alamosa River Instream Flow | Terrace Reservoir Repairs | — | $64,500 |
| Rio Grande Restoration Fndtn | Conservation Reserve – CREP | Fallowing program | $31,500 |
| Conejos Water Cons. District | Platoro Reservoir Restoration | Optimization Plan | $250,000 |
| Conejos Water Cons. District | Conejos Crest of Dam Repair | Platoro Reservoir | $150,000 |
| El Codo Ditch Company | Conejos County W.C. Dist | Rectification Project | $65,000 |
| Manassa Land & Irrigation Co. | Conejos N. Branch Diversion | River Stabilization Project | $383,700 |
| R.G. Watershed Cons. & Educ. | Water Conservation & Mgmt. | RGWCEI | $75,000 |
| Romero Irrigation Company | Romero-Guadalupe Channel | Rectification Project | $25,000 |
| Santa Maria Reservoir Comp. | Santa Maria & Continental Res | Rehab & Multi-Use Study | $83,700 |
| Santa Maria Reservoir Comp. | Santa Maria & Continental Res | Supp. Engineering & Studies | $22,000 |
| Colo Rio Grande Rest. Fndn. | Rio Grande Reservoir | Multi-Use Enlargement & Rehab | $285,000 |
| Colo Rio Grande Rest. Fndn. | McDonald Ditch & Plaza Plan | Planning project | $40,000 |
| Trinchera Irrigation Company | Sangre de Cristo Diversion | Canal Restoration | $250,000 |
| Sanchez Ditch & Reservoir Co. | Reservoir Assessment & Rehab | Feasibility Study | $35,000 |
| Terrace Reservoir Company | Spillway Replacement | Construction | $1,500,000 |
| Rio Grande Headwaters Rest. | McDonald & Plaza Diversions | Implementation | $260,000 |
| San Luis Valley Water Conservancy | Conejos River System | Gauging Stations | $407,280 |
| Rio Grande County | Rio Grande County | Hydrogeologic Study | $100,000 |
| Sanchez Ditch & Reservoir Co. | Outlet Tower & Reservoir Replace | Implementation | $914,400 |
| Sangre de Cristo Acequia Assoc | Culebra Watershed | Vallejos Diversion Replacement | $100,000 |
| Romero Irrig & Mongote N.E. | Quantifying M/R Flows | Effects upon Conejos River Syst. | $285,000 |
| Santa Maria Reservoir Company | Syphon and Canal System | Rehabilitation | $463,750 |
| Colorado Potato Admin. Committee | Drip Irrigation Trial for Sustain. | San Luis Valley Potato Crops | $40,000 |
| Conejos Water Conservancy Dist. | Radar Monitoring & Hydrologic | Modeling Streamflow Forecasting | $237,000 |
| San Luis Valley Well Owners Inc. | Conejos Confluence | Mngmt – Ephraim Sanford E-Ben | $510,000 |
| Conejos Water Users Assoc. | Groundwater Monitoring & Anal. | Technical Analysis | $150,000 |
| Crosho Lake Corporation | Replace Outlet Works | Recreation & Wildlife Preservation | $200,000 |
| Conejos Water Conservancy Dist. | Conejos Diversions | Reservoir Preservation Dam | $387,280 |
| Trinchera Irrigation Company | Mountain Home Reservoir | Dam Outletworks Upgrade | $662,438 |
| Trinchera Irrigation Company | Conservation Grant | Luis Bacon Moore Charitable Fdn | $35,000 |
| Sanchez Ditch & Reservoir Co. | Sanchez Dam Repair | Phase III Engineering Study | $513,588 |
| Water & Natural Resources Funding Total |
$9,021,836 |